Market Overview

Price statistics at a glance

188 of 188 models
Brand Model Median Price Price Trend
Alfa Romeo 156 1997-2007 €2,800 stable
Alfa Romeo 4C 2013-2019 €75,999 falling
Alfa Romeo Spider 916 1997-2003 €5,745 n/a
Aston Martin DB11 2016-2023 €119,000 falling
Aston Martin DB7 1997-2004 €44,441 falling
Aston Martin DB9 2004-2016 €59,995 falling
Audi 8J 2006-2014 €12,000 stable
Audi 8L 1997-2014 €2,370 stable
Audi 8N 1998-2026 €9,400 stable
Audi 8P 2003-2012 €4,750 stable
Audi 8S 2014-2024 €26,500 falling
Audi 8V 2013-2026 €12,700 stable
Audi 8Y 2020-2024 €26,900 falling
Audi A1 2014-2022 €16,950 n/a
Audi A3 2015-2024 €24,500 n/a
Audi B5 1995-2001 €4,490 stable
Audi B6 2001-2006 €3,750 stable
Audi B7 2004-2008 €4,250 stable
Audi B8 2008-2016 €6,750 stable
Audi B9 2015-2023 €17,700 stable
Audi C4 1994-1997 €7,450 stable
Audi C5 1997-2005 €3,400 stable
Audi C6 2004-2010 €4,800 stable
Audi C7 2011-2026 €14,395 stable
Audi C8 2018-2023 €24,750 stable
Audi D2 1995-2002 €9,999 stable
Audi D3 2003-2026 €5,000 stable
Audi D4 2010-2017 €13,999 stable
Audi RS2 1994-1998 €59,000 falling
Audi RS4 B5 2000-2001 €48,500 falling
Audi RS4 B7 2006-2026 €27,000 stable
Audi RS6 C5 2002-2004 €21,800 stable
Bentley Arnage 1999-2020 €44,695 falling
Bentley Continental GT 2004-2024 €59,300 falling
Bentley Flying Spur 2005-2025 €74,999 falling
Bentley Mulsanne 2011-2020 €159,900 falling
BMW 2002 1969-2002 €26,750 stable
BMW E12 1973-1981 €17,900 stable
BMW E21 1975-2026 €12,250 falling
BMW E23 1977-1990 €14,000 stable
BMW E24 1977-1986 €36,317 falling
BMW E28 1981-2026 €12,500 stable
BMW E30 1983-1999 €19,195 falling
BMW E30 M3 1988-1992 €63,750 n/a
BMW E31 1992-1994 €52,395 n/a
BMW E32 1986-1994 €12,000 stable
BMW E34 1988-1996 €8,500 stable
BMW E34 M5 1991-1995 €26,250 n/a
BMW E36 1990-2026 €9,000 stable
BMW E36 M3 1992-1999 €26,499 falling
BMW E38 1994-2001 €15,990 stable
BMW E39 1996-2026 €4,990 stable
BMW E46 1998-2026 €6,400 stable
BMW E46 M3 2001-2006 €36,000 falling
BMW E53 2000-2026 €6,000 stable
BMW E60 2003-2010 €7,050 stable
BMW E60 M5 2005-2007 €49,999 n/a
BMW E63 2004-2010 €15,000 stable
BMW E65 2001-2008 €6,400 stable
BMW E70 2006-2013 €12,999 stable
BMW E71 2008-2026 €16,600 stable
BMW E81 2005-2012 €4,075 stable
BMW E83 2003-2010 €6,400 stable
BMW E84 2009-2015 €9,800 stable
BMW E85 2003-2008 €12,950 stable
BMW E9 1971-1975 €69,000 stable
BMW E90 2005-2011 €7,650 stable
BMW F01 2008-2014 €14,000 stable
BMW F10 2010-2016 €13,999 stable
BMW F20 2011-2019 €9,500 stable
BMW F30 2011-2018 €12,646 stable
BMW F40 2019-2024 €18,990 stable
BMW F80 M3 2015-2018 €46,800 n/a
BMW F90 M5 2018-2022 €68,900 n/a
BMW G11 2015-2019 €26,250 stable
BMW G20 2019-2025 €26,900 falling
BMW G30 2017-2023 €24,899 stable
BMW Z1 1989-2018 €47,500 falling
BMW Z3 1996-2003 €12,950 stable
BMW Z4 E85 2003-2008 €12,999 stable
BMW Z4 E89 2009-2014 €14,995 stable
BMW Z8 2000-2008 €229,369 falling
Ferrari Testarossa 1985-1992 €186,000 falling
Fiat Barchetta 1995-2005 €5,899 stable
Fiat Coupe 1994-2014 €9,925 falling
Jaguar E-Type 1962-1974 €67,950 falling
Jaguar F-Type 2013-2024 €45,970 falling
Jaguar XJS 1976-1996 €24,900 stable
Jaguar XK8 1996-2005 €19,500 falling
Lamborghini Aventador 2011-2022 €329,970 falling
Lamborghini Diablo 1991-2001 €584,833 falling
Lamborghini Gallardo 2004-2013 €111,996 falling
Lamborghini Huracan 2015-2024 €269,899 n/a
Lamborghini Murciélago 2002-2010 €319,000 falling
Lancia Delta Integrale 1989-1994 €38,500 falling
Lancia Fulvia 1966-1975 €19,200 stable
Lancia Thema 1984-2013 €9,900 stable
Land Rover Discovery 1 1992-1998 €36,880 n/a
Land Rover Range Rover Classic 1977-1995 €32,000 stable
Lotus Elise S1 1997-2000 €22,056 stable
Lotus Elise S2 2001-2002 €22,450 n/a
Lotus Emira 2022-2025 €86,935 falling
Lotus Esprit 1989-2004 €72,999 falling
Lotus Evora 2009-2021 €59,000 falling
Maserati 3200 GT 1999-2003 €29,900 falling
Maserati GranSport 2004-2022 €32,500 falling
Maserati GranTurismo 2007-2025 €44,999 falling
Mazda MX-5 NA 1991-1998 €15,900 n/a
Mazda RX-8 2003-2009 €9,990 stable
McLaren 570GT 2017-2019 €144,698 falling
McLaren 570S 2016-2020 €145,945 falling
McLaren 650S 2014-2017 €149,999 falling
McLaren 650S Spider 2014-2016 €157,389 falling
McLaren 720S 2017-2023 €238,500 falling
McLaren MP4-12C 2011-2014 €109,990 falling
McLaren P1 2014-2015 €1,399,000 rising
Mercedes-Benz CLA 2013-2025 €29,890 falling
Mercedes-Benz CLE 2023-2026 €51,180 falling
Mercedes-Benz EQE 2022-2025 €42,140 falling
Mercedes-Benz R107 1971-1990 €34,500 falling
Mercedes-Benz R129 1990-2003 €22,950 stable
Mercedes-Benz R230 2001-2010 €19,995 stable
Mercedes-Benz R231 2012-2017 €52,000 n/a
Mercedes-Benz W113 Pagode 1964-1970 €69,999 falling
Mercedes-Benz W116 1973-1980 €13,975 stable
Mercedes-Benz W123 1977-1993 €15,000 stable
Mercedes-Benz W124 1987-2027 €10,990 stable
Mercedes-Benz W126 1980-1991 €14,998 stable
Mercedes-Benz W140 1991-2026 €13,990 stable
Mercedes-Benz W202 1993-2026 €6,245 stable
Mercedes-Benz W203 2000-2007 €3,800 stable
Mercedes-Benz W204 2007-2026 €10,490 falling
Mercedes-Benz W205 2014-2021 €18,150 falling
Mercedes-Benz W206 2021-2025 €32,990 falling
Mercedes-Benz W210 1996-2027 €4,000 stable
Mercedes-Benz W211 2002-2009 €6,989 stable
Mercedes-Benz W212 2009-2016 €13,000 stable
Mercedes-Benz W213 2016-2022 €22,999 stable
Mercedes-Benz W220 1998-2005 €7,800 falling
Mercedes-Benz W221 2005-2013 €15,990 stable
Mercedes-Benz W222 2013-2019 €34,250 falling
Mercedes-Benz W460 1979-1995 €20,000 stable
Mercedes-Benz W463 1990-2020 €44,450 falling
Opel Agila 2008-2013 €4,499 stable
Opel Antara 2007-2015 €8,350 stable
Opel Astra F 1992-1999 €2,870 stable
Opel Astra G 1999-2008 €2,970 stable
Opel Astra H 2004-2010 €3,999 stable
Opel Calibra 1990-2026 €8,900 stable
Opel Campo 1991-2020 €3,500 n/a
Opel Kadett C 1974-1979 €12,345 stable
Opel Kadett D 1980-1984 €6,299 stable
Opel Kadett E 1984-1993 €4,899 stable
Opel Manta A 1970-1975 €14,970 stable
Opel Manta B 1976-2026 €12,000 stable
Opel Meriva 2010-2017 €8,290 stable
Opel Monterey 1992-1998 €3,500 n/a
Porsche 356 1955-2026 €88,800 rising
Porsche 930 1976-2025 €135,000 falling
Porsche 955 2003-2007 €6,000 n/a
Porsche 958 2010-2015 €21,500 n/a
Porsche 964 1989-1994 €84,977 falling
Porsche 970 2009-2016 €21,500 n/a
Porsche 991 2012-2019 €99,900 falling
Porsche 992 2019-2025 €127,990 falling
Porsche 993 1993-1998 €79,889 falling
Porsche 996 1998-2005 €37,995 falling
Porsche 997 2004-2011 €64,940 falling
Toyota Celica T20 1994-1999 €7,200 n/a
Toyota Celica T23 2000-2005 €6,000 stable
Toyota GR86 2022-2024 €38,690 falling
Toyota GT86 2012-2026 €22,361 stable
Toyota Land Cruiser 100 1999-2007 €19,470 stable
Volkswagen Corrado 1988-1995 €15,990 stable
Volkswagen Golf I 1975-1983 €8,700 stable
Volkswagen Golf II 1983-1992 €6,474 stable
Volkswagen Golf III 1992-2001 €2,499 stable
Volkswagen Golf IV 1999-2004 €3,995 stable
Volkswagen Golf V 2004-2027 €4,900 stable
Volkswagen Golf VI 2008-2021 €5,990 stable
Volkswagen Golf VII 2013-2020 €14,940 stable
Volkswagen Golf VIII 2020-2025 €22,990 stable
Volkswagen Kaefer 1963-1996 €15,900 stable
Volkswagen New Beetle 1998-2010 €5,200 stable
Volvo Amazon 1956-1970 €13,900 stable
Volvo C30 2007-2012 €5,990 stable
Volvo C70 1998-2012 €6,945 stable
Volvo P1800 1961-1973 €29,500 stable

All prices are median values based on aggregated market data. The price range shows the 25th to 75th percentile.