Market Overview

Price statistics at a glance

192 of 192 models
Brand Model Median Price Price Trend
Alfa Romeo 156 1997-2007 €3,749 falling
Alfa Romeo 4C 2014-2019 €74,690 falling
Alfa Romeo Spider 916 1995-2003 €7,400 n/a
Aston Martin DB11 2016-2023 €125,007 falling
Aston Martin DB6 1965-1969 €299,500 falling
Aston Martin DB7 1998-2004 €44,950 falling
Aston Martin DB9 2004-2016 €59,999 falling
Audi 8J 2006-2015 €13,499 stable
Audi 8L 1996-2005 €2,650 stable
Audi 8N 1998-2006 €7,639 stable
Audi 8P 2003-2024 €4,850 stable
Audi 8S 2015-2017 €23,950 stable
Audi 8V 2012-2020 €14,700 stable
Audi 8Y 2020-2024 €29,500 falling
Audi A1 2014-2024 €19,600 n/a
Audi A3 2012-2024 €21,750 n/a
Audi A5 2017-2025 €29,990 n/a
Audi B5 1995-2026 €4,500 stable
Audi B6 2001-2005 €2,500 stable
Audi B7 2004-2026 €4,995 stable
Audi B8 2008-2026 €7,800 stable
Audi B9 2016-2020 €17,750 stable
Audi C4 1994-1997 €6,999 stable
Audi C5 1997-2026 €2,825 stable
Audi C6 2005-2026 €4,000 stable
Audi C7 2010-2017 €13,500 stable
Audi C8 2018-2026 €26,700 stable
Audi D2 1994-2002 €8,175 stable
Audi D3 2003-2016 €6,250 stable
Audi D4 2010-2016 €18,750 stable
Audi RS2 1994-1998 €58,000 falling
Audi RS4 B5 1999-2001 €47,450 falling
Audi RS4 B7 2006-2008 €24,500 stable
Audi RS6 C5 2002-2004 €25,000 stable
Audi RS6 C6 2008-2026 €28,790 n/a
Bentley Arnage 1998-2009 €42,245 stable
Bentley Continental GT 2004-2023 €64,289 falling
Bentley Flying Spur 2005-2025 €67,999 falling
Bentley Mulsanne 2011-2020 €164,900 falling
BMW 2002 1969-1975 €29,400 stable
BMW E12 1973-2026 €16,000 stable
BMW E21 1975-2026 €12,250 falling
BMW E23 1977-1986 €14,000 stable
BMW E24 1977-1986 €36,317 falling
BMW E28 1981-1988 €14,350 stable
BMW E30 1982-1999 €19,800 falling
BMW E30 M3 1986-1991 €64,000 rising
BMW E31 1992-1994 €52,395 n/a
BMW E32 1987-1996 €11,250 stable
BMW E34 1988-1996 €10,250 stable
BMW E36 1991-2007 €8,990 stable
BMW E36 M3 1994-1998 €29,250 stable
BMW E38 1994-2007 €17,000 stable
BMW E39 1996-2028 €3,850 stable
BMW E39 M5 1999-2002 €39,950 n/a
BMW E46 1998-2025 €6,200 stable
BMW E46 M3 2001-2004 €31,750 stable
BMW E53 2002-2007 €6,000 stable
BMW E60 2003-2010 €7,400 stable
BMW E60 M5 2005-2008 €24,400 falling
BMW E63 2004-2010 €15,900 stable
BMW E65 2001-2026 €5,650 stable
BMW E70 2007-2022 €11,399 stable
BMW E71 2009-2013 €15,750 stable
BMW E81 2005-2012 €4,300 stable
BMW E83 2003-2010 €6,400 stable
BMW E84 2009-2015 €9,500 stable
BMW E85 2003-2009 €13,500 stable
BMW E9 1971-1975 €69,000 stable
BMW E90 2005-2011 €6,200 stable
BMW E90 M3 2007-2011 €37,990 n/a
BMW F01 2008-2015 €13,099 stable
BMW F10 2010-2016 €13,999 stable
BMW F10 M5 2012-2016 €33,500 n/a
BMW F20 2011-2019 €9,500 stable
BMW F30 2012-2023 €13,600 stable
BMW F40 2019-2024 €18,990 stable
BMW F90 M5 2018-2020 €60,000 n/a
BMW G11 2015-2022 €29,850 stable
BMW G20 2019-2025 €26,880 falling
BMW G30 2017-2022 €26,000 stable
BMW Z1 1989-2001 €46,200 rising
BMW Z3 1996-2002 €13,500 stable
BMW Z4 E85 2003-2009 €13,500 stable
BMW Z4 E89 2009-2015 €20,999 stable
BMW Z8 2000-2003 €221,450 falling
Ferrari Testarossa 1985-1992 €198,500 falling
Fiat Barchetta 1995-2026 €5,900 stable
Fiat Coupe 1994-2000 €9,925 falling
Jaguar E-Type 1962-1974 €70,950 falling
Jaguar F-Type 2014-2024 €45,995 falling
Jaguar XJS 1977-2026 €26,490 falling
Jaguar XK8 1997-2020 €19,650 falling
Lamborghini Aventador 2011-2022 €354,507 falling
Lamborghini Countach 1980-1989 €434,000 n/a
Lamborghini Diablo 1991-2001 €355,000 falling
Lamborghini Gallardo 2003-2013 €109,000 falling
Lamborghini Huracan 2015-2025 €228,950 falling
Lamborghini Murciélago €297,000 falling
Lancia Delta Integrale 1989-1994 €39,000 falling
Lancia Fulvia 1966-1975 €19,900 stable
Lancia Thema 1987-2014 €9,600 stable
Land Rover Discovery 1 1990-1998 €25,890 stable
Land Rover Range Rover Classic 1977-1995 €32,950 stable
Lotus Elise S1 1998-2000 €36,200 n/a
Lotus Elise S2 2001-2008 €23,950 stable
Lotus Emira 2022-2025 €89,999 falling
Lotus Esprit 1977-2004 €54,950 falling
Lotus Evora 2009-2021 €66,999 falling
Maserati 3200 GT 1999-2003 €27,980 falling
Maserati GranSport 2004-2021 €39,970 falling
Maserati GranTurismo 2007-2023 €44,999 falling
Mazda MX-5 NA 1991-1997 €13,500 stable
Mazda RX-8 2003-2009 €9,990 stable
McLaren 570GT 2017-2019 €139,900 falling
McLaren 570S 2016-2019 €149,360 falling
McLaren 650S 2014-2026 €154,641 falling
McLaren 650S Spider 2014-2026 €159,714 falling
McLaren 675LT 2016-2019 €189,000 n/a
McLaren 720S 2017-2023 €233,860 falling
McLaren MP4-12C 2011-2014 €112,899 falling
McLaren P1 2014-2020 €1,427,999 falling
Mercedes-Benz CLA 2013-2025 €25,945 falling
Mercedes-Benz CLE 2023-2025 €51,880 falling
Mercedes-Benz EQE 2022-2025 €43,975 falling
Mercedes-Benz R107 1971-1989 €33,900 stable
Mercedes-Benz R129 1989-2005 €24,500 stable
Mercedes-Benz R230 2001-2010 €23,950 stable
Mercedes-Benz R231 2012-2016 €52,000 n/a
Mercedes-Benz W113 Pagode 1964-1970 €82,945 falling
Mercedes-Benz W116 1973-1980 €15,999 stable
Mercedes-Benz W123 1976-1988 €13,249 stable
Mercedes-Benz W124 1985-2027 €10,750 stable
Mercedes-Benz W126 1980-1991 €16,350 stable
Mercedes-Benz W140 1991-1998 €14,675 stable
Mercedes-Benz W202 1993-2017 €7,500 stable
Mercedes-Benz W203 2000-2026 €3,750 stable
Mercedes-Benz W204 2007-2015 €9,645 falling
Mercedes-Benz W205 2014-2022 €16,850 falling
Mercedes-Benz W206 2021-2024 €32,800 falling
Mercedes-Benz W210 1995-2003 €4,000 stable
Mercedes-Benz W211 2002-2013 €6,900 stable
Mercedes-Benz W212 2009-2016 €13,749 stable
Mercedes-Benz W213 2016-2019 €23,300 stable
Mercedes-Benz W220 1999-2026 €7,800 falling
Mercedes-Benz W221 2005-2013 €16,500 stable
Mercedes-Benz W222 2013-2019 €29,999 stable
Mercedes-Benz W460 1979-1989 €22,500 stable
Mercedes-Benz W463 1990-2026 €40,750 falling
Opel Agila 2008-2013 €4,990 stable
Opel Antara 2007-2015 €7,999 stable
Opel Astra F 1992-1998 €2,900 stable
Opel Astra G 1999-2005 €3,445 stable
Opel Astra H 2005-2010 €3,790 stable
Opel Calibra 1990-2009 €8,600 stable
Opel Campo 1991-2020 €3,400 stable
Opel Kadett C 1975-1990 €13,475 stable
Opel Kadett D 1979-1984 €7,900 stable
Opel Kadett E 1984-1993 €5,475 stable
Opel Manta A 1971-1979 €16,000 stable
Opel Manta B 1976-1988 €12,950 stable
Opel Meriva 2003-2017 €8,999 stable
Porsche 356 1951-2024 €107,500 rising
Porsche 930 1976-1989 €139,911 falling
Porsche 955 2003-2007 €6,000 n/a
Porsche 964 1989-1995 €84,990 falling
Porsche 970 2009-2016 €31,500 falling
Porsche 991 2012-2020 €89,991 falling
Porsche 992 2019-2026 €141,375 falling
Porsche 993 1993-1998 €79,993 falling
Porsche 996 1998-2005 €39,920 falling
Porsche 997 2005-2011 €64,000 falling
Toyota Celica T20 1995-1999 €6,000 n/a
Toyota Celica T23 1999-2004 €7,250 stable
Toyota GR86 2022-2024 €37,985 falling
Toyota GT86 2012-2019 €22,999 stable
Toyota Land Cruiser 100 1998-2007 €19,999 stable
Volkswagen Corrado 1988-1996 €14,400 stable
Volkswagen Golf I 1975-1983 €11,125 stable
Volkswagen Golf II 1984-1992 €5,870 stable
Volkswagen Golf III 1992-1998 €2,740 stable
Volkswagen Golf IV 1998-2003 €3,430 stable
Volkswagen Golf V 2004-2026 €3,400 stable
Volkswagen Golf VI 2009-2025 €5,300 stable
Volkswagen Golf VII 2012-2025 €13,990 stable
Volkswagen Golf VIII 2020-2025 €23,950 stable
Volkswagen Kaefer 1958-2026 €12,500 stable
Volkswagen New Beetle 1999-2010 €4,990 stable
Volvo Amazon 1959-1970 €15,950 stable
Volvo C30 2007-2012 €6,450 stable
Volvo C70 1998-2012 €5,500 stable
Volvo P1800 1961-1973 €33,675 stable

All prices are median values based on aggregated market data. The price range shows the 25th to 75th percentile.