Market Report April 2025: Spring Awakening in the Premium Used Car Market
April 2025: The Market Awakens
April traditionally marks the beginning of the active season in the used car market. After the quiet winter months, demand increases significantly, and prices begin to respond accordingly. Our analysis of over 2,400 vehicles reveals the current developments.
Current Average Prices by Brand
BMW
| Model | Average | Monthly Change | Trend | Listings |
|---|---|---|---|---|
| E38 7 Series | €16,720 | +1.2% | rising | 54 |
| E39 5 Series | €8,074 | +0.9% | stable | 98 |
| E46 3 Series | €6,972 | +1.2% | rising | 172 |
| E39 M5 | €34,150 | +2.5% | rising | 19 |
The BMW market shows clear seasonal revival. Sports models in particular benefit from the spring upturn.
Mercedes-Benz
| Model | Average | Monthly Change | Trend | Listings |
|---|---|---|---|---|
| W140 S-Class | €14,020 | +1.5% | rising | 40 |
| W210 E-Class | €5,856 | +0.6% | stable | 85 |
| W202 C-Class | €4,890 | +0.8% | stable | 92 |
| W124 E-Class | €12,650 | +1.9% | rising | 43 |
Mercedes classics like the W140 and W124 continue their long-term upward trend.
Audi
| Model | Average | Monthly Change | Trend | Listings |
|---|---|---|---|---|
| B5 A4/S4 | €6,405 | +0.5% | stable | 74 |
| C5 A6 | €5,212 | +0.4% | stable | 86 |
| D2 A8 | €9,690 | +1.9% | rising | 32 |
Seasonal Market Dynamics April
Typical April Patterns
| Vehicle Type | Demand | Price Development | Negotiation Room |
|---|---|---|---|
| Sedans | +15% | +1-2% | Medium |
| Wagons | +12% | +0.5-1% | Good |
| Coupes | +25% | +2-3% | Low |
| Convertibles | +45% | +5-8% | Very low |
| AWD (Quattro) | -5% | stable | Good |
Listings Distribution April 2025
| Price Segment | Share | Change vs March |
|---|---|---|
| Under €5,000 | 22% | -2% |
| €5,000-10,000 | 35% | +1% |
| €10,000-20,000 | 28% | +2% |
| €20,000-50,000 | 12% | +1% |
| Over €50,000 | 3% | stable |
Mileage Correlation April 2025
Our statistical analysis shows price sensitivity to mileage:
| Model | Correlation | Price Effect per 10,000 km | Interpretation |
|---|---|---|---|
| BMW E38 | -0.67 | -4.1% | Mileage relevant |
| BMW E39 | -0.71 | -4.9% | Mileage very relevant |
| BMW E39 M5 | -0.56 | -3.5% | Condition more important |
| Mercedes W140 | -0.59 | -4.3% | Mileage relevant |
| Mercedes W210 | -0.74 | -5.6% | Mileage very relevant |
| Audi D2 A8 | -0.62 | -4.6% | Mileage relevant |
Regional Price Differences
Price Comparison by Region (Average all models)
| Region | Price Level | Supply | Negotiation |
|---|---|---|---|
| Bavaria | +8% | High | Harder |
| Baden-Wurttemberg | +6% | High | Medium |
| NRW | Baseline | Very high | Good |
| Lower Saxony | -3% | Medium | Good |
| Eastern Germany | -7% | Low | Very good |
| Northern Germany | -2% | Medium | Good |
Top Deals in April 2025
Best Buying Opportunities
BMW E46 325i Touring - Average €5,900
- Rare wagon variant
- M54 engine with long-term quality
- Practical daily driver
Mercedes W210 E320 - Average €5,200
- V6 engine very reliable
- Upper mid-class comfort
- Good parts availability
Audi B5 A4 1.8T Quattro - Average €5,400
- AWD at end of winter season
- Tuning potential for enthusiasts
- Solid daily usability
Models with Upside Potential
| Model | Current Price | 12-Month Forecast |
|---|---|---|
| BMW E38 740i | €16,500 | €18,000-19,500 |
| Mercedes W140 S500 | €15,800 | €17,500-19,000 |
| Audi D2 A8 4.2 | €10,200 | €11,500-13,000 |
Market Forecast May 2025
Expected Developments
- Convertible market: Peak prices expected, caution when buying
- Sedans: Continuation of moderate upward trend
- M models/AMG: Sustained strong demand
- AWD models: Good buying opportunities at season’s end
Strategic Recommendations
Buy Now:
- BMW E38 7 Series - Before 2026 historic registration deadline
- Audi D2 A8 - Still undervalued
- AWD models - Seasonal low prices
Wait:
- Convertibles - Cheaper after seasonal peak in fall
- High-priced sports cars - Market stabilizing
Sell:
- Convertibles - Achieve best prices in April/May
- Winter vehicles - Still demand before season change
Dealer Stock vs. Private Market
| Source | Average Price | Warranty | Negotiation |
|---|---|---|---|
| Brand dealer | +22% | Yes | Low |
| Independent dealer | +12% | Partial | Medium |
| Private sale | Baseline | No | Good |
| Auction | -8% | No | None |
Conclusion April 2025
April 2025 shows a healthy, growing market with typical seasonal patterns. Prices are rising moderately, indicating continued interest in premium used cars. Smart buyers use the last weeks before the summer high to secure vehicles at reasonable prices.
Trend of the Month: Young classic demand reaches new peak - vehicles from the late 90s and early 2000s are more sought-after than ever.
All data based on our continuous market analysis of over 2,400 vehicles. As of: April 28, 2025