Market Report May 2024: Early Summer Dynamics in the Used Car Market
May 2024: Market Overview
May traditionally brings increased market activity. With the first warm days, demand for convertibles and sports cars rises significantly, while the overall market shows stable prices.
Current Prices by Brand
BMW
| Model | Average | Change | Listings |
|---|---|---|---|
| E38 7 Series | €16,200 | +3% | 48 |
| E39 5 Series | €7,850 | +2% | 89 |
| E46 3 Series | €6,980 | stable | 172 |
| E36 3 Series | €5,420 | +4% | 86 |
| Z3 Roadster | €11,200 | +8% | 67 |
Mercedes-Benz
| Model | Average | Change | Listings |
|---|---|---|---|
| W140 S-Class | €13,800 | +2% | 42 |
| W210 E-Class | €5,680 | stable | 78 |
| W124 E-Class | €12,100 | +3% | 45 |
| R170 SLK | €8,600 | +6% | 72 |
| R129 SL | €28,400 | +4% | 34 |
Audi
| Model | Average | Change | Listings |
|---|---|---|---|
| B5 A4/S4 | €6,050 | stable | 68 |
| C5 A6 | €5,420 | -1% | 82 |
| D2 A8 | €8,900 | +2% | 28 |
| 8N TT | €9,100 | +7% | 61 |
Seasonal Trends May
Winners of the Month
| Category | Price Increase | Reason |
|---|---|---|
| Convertibles | +6-8% | Season start |
| Roadsters | +5-8% | Peak demand |
| Sports Cars | +3-5% | Spring business |
Losers of the Month
| Category | Price Drop | Reason |
|---|---|---|
| Diesel Sedans | -2% | Declining demand |
| Large SUVs | -1% | High fuel prices |
Market Indicators
Listing Volume
| Brand | May 2024 | April 2024 | Change |
|---|---|---|---|
| BMW | 462 | 445 | +3.8% |
| Mercedes | 389 | 372 | +4.6% |
| Audi | 301 | 298 | +1.0% |
| Total | 1,152 | 1,115 | +3.3% |
Average Time on Market
| Price Segment | Time on Market | Trend |
|---|---|---|
| < €5,000 | 28 days | -3 days |
| €5,000-10,000 | 42 days | stable |
| €10,000-20,000 | 56 days | +2 days |
| > €20,000 | 78 days | +5 days |
Mileage Correlation
Our May analysis shows the following price-mileage correlations:
| Model Category | Correlation | Interpretation |
|---|---|---|
| BMW Youngtimers | -0.52 | Condition more important than km |
| Mercedes Classics | -0.41 | History decisive |
| Audi Sport | -0.68 | Km highly relevant |
| Convertibles general | -0.45 | Care more important |
Top Deals May 2024
Under €8,000
Mercedes W210 E280 - Average €5,800
- Solid V6 engine
- Good parts availability
- Comfortable long-distance
BMW E46 320i - Average €5,400
- Reliable M54 engine
- Sporty handling
- Affordable maintenance
€8,000-15,000
BMW E39 530i - Average €8,200
- Best 5 Series according to experts
- M54 reliability
- Value stable
Mercedes W124 E320 - Average €11,500
- Mercedes quality
- Classic status
- Value appreciation
€15,000-30,000
BMW E38 740i - Average €16,200
- V8 luxury
- Youngtimer potential
- Upward trend
Mercedes R129 SL 320 - Average €26,800
- Classic roadster
- Value stable
- Summer season highlight
Regional Price Differences
| Region | Index | Trend |
|---|---|---|
| Southern Germany | 105% | stable |
| Western Germany | 102% | +1% |
| Northern Germany | 98% | stable |
| Eastern Germany | 95% | +2% |
Forecast June 2024
Expected Developments
- Convertibles/Roadsters: Further price increase of 2-4%
- Sedans: Stable prices expected
- Classics: Slight upward trend continues
- Diesel: Further slight weakness possible
Buying Recommendations
Buy Now:
- BMW E39 5 Series - Before summer demand
- Audi B5 A4 - Price floor reached
- Mercedes W210 - Affordable entry
Wait:
- Convertibles - Prices will drop from September
- Sports cars - Seasonal high prices
Watch:
- BMW E38 - Youngtimer development
- Mercedes R129 - Classic trend
Conclusion May 2024
May 2024 shows a healthy market with seasonal patterns. Convertibles and roadsters benefit from the spring business, while the overall market shows stable conditions. For buyers of year-round vehicles, good opportunities present themselves, while patience until autumn is rewarded for summer cars.
All data based on our continuous market analysis. As of: May 27, 2024