Spring Market Trends 2025: Premium Used Car Market Analysis
Spring 2025: The Market Awakens
Spring 2025 brought a clear revival of the premium used car market. After the traditional winter lull, our data shows interesting developments for BMW, Mercedes-Benz and Audi.
Market Overview: March to May 2025
Overall Market Development
| Month | Demand Index | Price Index | Listings |
|---|---|---|---|
| March | 108 | 101 | 2,450 |
| April | 115 | 103 | 2,680 |
| May | 112 | 104 | 2,590 |
Demand peaked in April - typical for spring when many buyers become active.
Price Analysis by Brand
BMW
| Model | March 2025 | May 2025 | Change |
|---|---|---|---|
| E38 7 Series | EUR 16,400 | EUR 16,915 | +3.1% |
| E39 5 Series | EUR 7,920 | EUR 8,147 | +2.9% |
| E46 3 Series | EUR 7,150 | EUR 7,056 | -1.3% |
| E39 M5 | EUR 33,800 | EUR 34,989 | +3.5% |
Analysis: The youngtimer models E38 and E39 show constant growth. The E46 stagnates due to high supply.
Mercedes-Benz
| Model | March 2025 | May 2025 | Change |
|---|---|---|---|
| W140 S-Class | EUR 13,850 | EUR 14,234 | +2.8% |
| W210 E-Class | EUR 5,920 | EUR 5,892 | -0.5% |
| W124 E-Class | EUR 12,100 | EUR 12,456 | +2.9% |
Analysis: The classics W140 and W124 continue gaining value. The W210 struggles with its rust image.
Audi
| Model | March 2025 | May 2025 | Change |
|---|---|---|---|
| B5 A4/S4 | EUR 6,150 | EUR 6,234 | +1.4% |
| C6 A6 | EUR 10,450 | EUR 10,292 | -1.5% |
| RS4 B5 | EUR 44,500 | EUR 45,678 | +2.6% |
Analysis: The RS4 B5 remains a collector favorite. The C6 A6 is slightly declining, especially diesels.
Seasonal Patterns in Detail
Spring Revival: Why Now?
Spring brings typical market dynamics:
| Factor | Effect | Strength |
|---|---|---|
| Tax refunds | More purchasing power | Medium |
| Weather | Convertibles/sports cars wanted | Strong |
| Vacation planning | Travel cars sought | Medium |
| Motivation | ”New car for new season” | Strong |
Demand by Vehicle Type
| Type | Demand vs. Winter | Price Development |
|---|---|---|
| Convertibles | +45% | +12% |
| Sports cars | +25% | +5% |
| Sedans | +15% | +2% |
| Estates | +18% | +3% |
| SUV alternatives | +20% | +4% |
Detailed Analysis: Winners and Losers
Spring Winners
1. BMW E38 7 Series
The E38 continues its upward trend:
| Metric | Value |
|---|---|
| Average Price | EUR 16,915 |
| Spring Increase | +3.1% |
| Supply Decline | -8% |
Reasons:
- H-plates for early models
- Growing collector community
- Film prominence (James Bond, etc.)
2. Mercedes W124
The last “real” Mercedes quality:
| Metric | Value |
|---|---|
| Average Price | EUR 12,456 |
| Spring Increase | +2.9% |
| Trend | Strongly rising |
Reasons:
- Legendary reliability
- Classic status established
- All models H-eligible
3. Audi RS4 B5
The biturbo classic:
| Metric | Value |
|---|---|
| Average Price | EUR 45,678 |
| Spring Increase | +2.6% |
| Availability | Very low |
Spring Losers
1. Diesel Models Generally
| Model | Change | Reason |
|---|---|---|
| Audi C6 A6 2.0 TDI | -3% | Diesel skepticism |
| Mercedes W210 CDI | -2% | Rust + Diesel |
| BMW E46 320d | -1% | Market saturation |
2. High-Priced AMG/M Models
Some high-end models show signs of weakness:
| Model | Change | Analysis |
|---|---|---|
| Mercedes E55 AMG | -1% | Correction after hype |
| BMW E60 M5 | -2% | High running costs |
Regional Trends
Price Gap Germany
| Region | vs. Average | Trend |
|---|---|---|
| Bavaria | +8% | Stable |
| Baden-Wurttemberg | +5% | Stable |
| Hamburg | +3% | Rising |
| NRW | -2% | Stable |
| Berlin | -4% | Rising |
| Eastern Germany | -8% | Slightly rising |
City Comparison
| City | Average Price E39 |
|---|---|
| Munich | EUR 9,200 |
| Stuttgart | EUR 8,800 |
| Hamburg | EUR 8,400 |
| Berlin | EUR 7,600 |
| Leipzig | EUR 7,200 |
Mileage Trends
Average Mileage in Listings
| Model | March | May | Trend |
|---|---|---|---|
| E38 | 172,000 | 175,000 | Rising |
| E39 | 185,000 | 188,000 | Rising |
| W140 | 158,000 | 162,000 | Rising |
| W210 | 192,000 | 195,000 | Rising |
Interpretation: The average mileage of listed vehicles is rising - a sign that well-maintained examples are disappearing from the market.
Price-Mileage Elasticity
| Model | Correlation | Meaning |
|---|---|---|
| E38 | -0.52 | Condition more important than km |
| E39 | -0.68 | km relevant |
| W140 | -0.48 | History decisive |
| W210 | -0.78 | km very important |
Summer 2025 Forecast
Expected Development June-August
| Model | Forecast | Reasoning |
|---|---|---|
| E38 | +2-3% | Stable demand |
| E39 | +1-2% | Continuous growth |
| W140 | +1-2% | Classic status |
| W210 | Stable | Bottom forming |
| C6 A6 | Stable to -1% | Diesel pressure |
| Convertibles | -5-10% | Summer peak passed |
Strategic Recommendations
Buy Now
- BMW E39 5 Series - Best time before further increases
- Mercedes W210 - At price floor, secure good examples
- Audi C6 A6 Petrol - Value stable, affordable
Wait
- Convertibles - Wait until autumn, save 15-20%
- High-priced M/AMG models - Correction possible
- Diesels generally - Monitor market
Conclusion
Spring 2025 confirms the long-term trends:
- Youngtimers rising: E38, E39, W140 gaining continuously
- Quality counts: Condition more important than mileage
- Diesels under pressure: Declining demand
- Convertibles seasonal: Best buying time in autumn
The used car market for premium vehicles from the 1990s and 2000s is increasingly becoming a collector’s market. Anyone who finds a good example should buy - prices are rising and supply is shrinking.
All data based on our continuous market analysis. As of: June 2, 2025