BMW E60 5 Series: Modern Classic or Underrated Bargain?
BMW E60 5 Series: A Controversial Beauty
The BMW E60 5 Series (2003-2010) polarized opinions like few BMWs before. Chief designer Chris Bangle broke with BMW traditions and created a vehicle that still sparks discussions today. Now, almost 20 years later, the E60 stands at the threshold of youngtimer status.
Market Overview March 2025
| Variant | Average Price | Price Range | Listings |
|---|---|---|---|
| 520i/523i | €7,850 | €4,500 - €12,000 | 89 |
| 525i/530i | €9,450 | €5,500 - €15,000 | 124 |
| 530d/535d | €11,200 | €6,500 - €18,000 | 156 |
| 545i/550i | €14,800 | €8,000 - €24,000 | 38 |
| M5 (E60) | €38,500 | €25,000 - €65,000 | 12 |
Engine Range in Detail
Petrol Engines
| Engine | Displacement | Power | 0-100 km/h | Consumption | Recommendation |
|---|---|---|---|---|---|
| 520i (N52) | 2.0L I6 | 170 hp | 8.5s | 8.2 L | Entry-level |
| 523i (N52) | 2.5L I6 | 190 hp | 7.8s | 8.5 L | Balanced |
| 525i (N52) | 3.0L I6 | 218 hp | 7.3s | 8.8 L | Popular |
| 530i (N52) | 3.0L I6 | 272 hp | 6.3s | 9.2 L | Sporty |
| 545i (N62) | 4.4L V8 | 333 hp | 5.6s | 11.5 L | Luxury |
| 550i (N62) | 4.8L V8 | 367 hp | 5.4s | 12.1 L | Performance |
| M5 (S85) | 5.0L V10 | 507 hp | 4.7s | 14.8 L | Icon |
Diesel Engines
| Engine | Displacement | Power | Torque | Consumption | Recommendation |
|---|---|---|---|---|---|
| 520d (M47) | 2.0L I4 | 163 hp | 340 Nm | 5.9 L | Efficient |
| 525d (M57) | 2.5L I6 | 177 hp | 400 Nm | 6.5 L | All-rounder |
| 530d (M57) | 3.0L I6 | 218 hp | 500 Nm | 6.8 L | Top choice |
| 535d (M57) | 3.0L I6 Bi-Turbo | 286 hp | 580 Nm | 7.4 L | Sport diesel |
Known Weak Points
Critical Issues
VANOS System (N52/N53 Engines)
- Symptoms: Idle problems, power loss
- Repair costs: €800-1,500
- Check: Observe cold start behavior
Timing Chain (N47 Diesel)
- Symptoms: Rattling at startup
- Repair costs: €2,000-4,000
- Check: Listen for noises during cold start
iDrive System
- Symptoms: Failures, slow response
- Repair costs: €500-2,000
- Check: Test all functions during test cycle
Suspension and Chassis
| Component | Wear from | Cost | Importance |
|---|---|---|---|
| Front control arms | 80,000 km | €600-1,200 | High |
| Ball joints | 100,000 km | €400-800 | High |
| Shock absorbers | 120,000 km | €800-1,600 | Medium |
| Air suspension (if equipped) | 100,000 km | €1,500-3,000 | High |
Price Development 2020-2025
| Year | 530d Average | Change | Trend |
|---|---|---|---|
| 2020 | €8,200 | - | Baseline |
| 2021 | €8,900 | +8.5% | Rising |
| 2022 | €9,800 | +10.1% | Rising |
| 2023 | €10,500 | +7.1% | Rising |
| 2024 | €10,900 | +3.8% | Stabilizing |
| 2025 | €11,200 | +2.8% | Stable |
Buying Guide by Budget
Under €8,000
Recommendation: 523i or 525d
- Mileage: 150,000-200,000 km
- Age: 2005-2007
- Focus: Service records, gearbox condition
What to look for:
- Complete service history
- No oil traces in engine bay
- Functioning iDrive
€8,000 - €15,000
Recommendation: 530d or 530i
- Mileage: 100,000-150,000 km
- Age: 2007-2010
- Focus: Equipment, history
What to look for:
- Professional navigation
- Xenon headlights
- Leather interior
Over €15,000
Recommendation: 535d or 550i
- Mileage: under 100,000 km
- Age: 2008-2010
- Focus: Full equipment, well-maintained condition
The M5 (E60): The V10 Legend
The E60 M5 with its 5.0L V10 engine (S85) is an icon. With 507 hp and a sound reminiscent of Formula 1 engines, it’s a collector’s car with potential.
M5 Price Overview
| Condition | Price Range | Characteristics |
|---|---|---|
| Project | €20,000-28,000 | High mileage, repair needs |
| Driver | €30,000-42,000 | Well-maintained, normal use |
| Collector | €45,000-65,000 | Low mileage, complete history |
M5 Specifics
- SMG Gearbox: Can be expensive (pump, actuator)
- Rod Bearing Failure: Known issue, check history
- Maintenance Costs: Budget €3,000-5,000 annually
Conclusion: Buy or Not?
Pros:
- Timeless (if controversial) design
- Excellent driving dynamics
- Solid diesel engines
- Still affordable
Cons:
- High running costs for V8/V10
- Electronics can be problematic
- Parts becoming scarcer
Our Verdict: The E60 5 Series is an underrated modern classic. Those who find a well-maintained 530d or 530i get a lot of car for little money. The V8 and V10 models are for enthusiasts with the appropriate budget.
More information: BMW E60 5 Series Price Overview