Market Report December 2024: Premium Used Cars
Market Overview December 2024
December traditionally brings quieter times for the used car market. But it is precisely during this phase that interesting opportunities arise for attentive buyers. Our monthly market report analyzes current developments.
Price Overview by Brand
BMW
| Model | Avg Price Dec | Change vs Nov | Trend |
|---|---|---|---|
| E38 7 Series | €16,450 | -1.2% | seasonal |
| E39 5 Series | €8,920 | +0.5% | stable |
| E46 3 Series | €9,340 | +1.8% | rising |
| E60 5 Series | €11,250 | -0.8% | stable |
| E90 3 Series | €12,680 | +0.3% | stable |
Highlight: The E46 continues to show strength, especially the 330i variants with M54 engine.
Mercedes-Benz
| Model | Avg Price Dec | Change vs Nov | Trend |
|---|---|---|---|
| W140 S-Class | €14,120 | +1.5% | rising |
| W210 E-Class | €6,780 | -0.3% | stable |
| W211 E-Class | €9,450 | -1.1% | slightly falling |
| W220 S-Class | €12,340 | -2.0% | seasonal |
| W203 C-Class | €5,890 | +0.2% | stable |
Highlight: The W140 continues its upward trend – the “last true Mercedes” is finding increasing admirers.
Audi
| Model | Avg Price Dec | Change vs Nov | Trend |
|---|---|---|---|
| B5 A4/S4 | €7,650 | +0.8% | stable |
| C5 A6 | €6,920 | -0.5% | stable |
| D2 A8 | €8,340 | +2.1% | rising |
| B6 A4 | €6,280 | -0.2% | stable |
| C6 A6 | €10,450 | -0.7% | stable |
Highlight: The D2 A8, especially with the 4.2 V8, is gaining attractiveness as a youngtimer.
Listing Volume
Available Vehicles
| Brand | December Listings | Change | Assessment |
|---|---|---|---|
| BMW | 1,156 | -8% | seasonally normal |
| Mercedes | 834 | -12% | below average |
| Audi | 945 | -5% | slightly reduced |
Reduced supply in December is typical for the Christmas season. Dealers hold vehicles back for the new year.
Days on Market
| Price Segment | Avg Days on Market | Change |
|---|---|---|
| Under €10,000 | 34 days | +5 days |
| €10,000-25,000 | 52 days | +8 days |
| Over €25,000 | 78 days | +12 days |
Longer days on market in December mean more negotiating room for buyers.
Regional Differences
Price Index by Region (100 = National Average)
| Region | BMW | Mercedes | Audi |
|---|---|---|---|
| Bavaria | 108 | 106 | 105 |
| Baden-Württemberg | 105 | 107 | 104 |
| NRW | 101 | 102 | 100 |
| Hesse | 103 | 101 | 102 |
| Lower Saxony | 98 | 97 | 99 |
| Eastern Germany | 94 | 93 | 95 |
Special Observations
1. Winter Tire Effect
Vehicles with winter tire sets show a price advantage in December:
| Feature | Price Effect |
|---|---|
| Winter tires included | +€800-1,200 |
| All-wheel drive | +5-8% demand |
| Auxiliary heater | +€600-900 |
2. Year-End Dealer Business
Typical December promotions:
- Trade-in bonuses
- Extended warranties at same price
- Winter tire packages
- 0% financing promotions
3. Youngtimer Segment
Models that reached youngtimer status (20 years) in 2024:
| Model | Model Year | Average Price |
|---|---|---|
| BMW E60 (early production) | 2003/2004 | €11,250 |
| Mercedes W211 (early production) | 2003/2004 | €9,450 |
| Audi A8 D3 (early production) | 2003/2004 | €9,200 |
Forecast January 2025
Expected Developments
- Price adjustments: Slight upward corrections at year start
- Supply volume: Significant increase from new additions
- Demand: Recovery after Christmas pause
Buying Recommendation
Buy now:
- Vehicles with long days on market (negotiating room)
- Summer vehicles (convertibles) at winter prices
- Dealer vehicles with year-end discounts
Wait:
- New listings in January
- Fresh private offers after Christmas
Conclusion
December 2024 shows a typical year-end pattern: reduced supply, extended days on market, and thus improved negotiating positions for buyers. Prices remain stable overall, with slight seasonal fluctuations.
For prospective buyers, this is a favorable time – provided the desired model is available. The combination of year-end dealer promotions and willingness to negotiate among private sellers creates good opportunities.
Data based on our continuous analysis of over 3,500 vehicles in December 2024.