Market Report October 2024: Premium Used Cars
market-report october 2024 price-analysis trends
Market Overview October 2024
October marks the transition to the winter season in the used car market. Demand for all-wheel drive vehicles is rising, while convertibles and summer vehicles show first price corrections.
Price Overview by Brand
BMW
| Model | Avg Price Oct | Change vs Sep | Trend |
|---|---|---|---|
| E38 7 Series | €16,520 | +1.5% | rising |
| E39 5 Series | €8,770 | +0.8% | rising |
| E46 3 Series | €8,990 | +1.2% | rising |
| E60 5 Series | €11,395 | +0.3% | stable |
| E90 3 Series | €12,540 | +0.5% | stable |
Highlight: E-Series youngtimers continue to show strength in the autumn market.
Mercedes-Benz
| Model | Avg Price Oct | Change vs Sep | Trend |
|---|---|---|---|
| W140 S-Class | €13,670 | +2.2% | clearly rising |
| W210 E-Class | €6,765 | +0.3% | stable |
| W211 E-Class | €9,590 | -0.5% | stable |
| W220 S-Class | €12,565 | +0.8% | slightly rising |
| W203 C-Class | €5,890 | +0.2% | stable |
Highlight: The W140 confirms its status as a rising classic.
Audi
| Model | Avg Price Oct | Change vs Sep | Trend |
|---|---|---|---|
| B5 A4/S4 | €7,515 | +1.3% | rising |
| C5 A6 | €6,935 | +0.5% | stable |
| D2 A8 | €8,050 | +1.8% | rising |
| B6 A4 | €6,280 | +0.3% | stable |
| C6 A6 | €10,560 | -0.2% | stable |
Highlight: Quattro models show increased demand due to seasonal factors.
Listing Volume
| Brand | October Listings | Change | Trend |
|---|---|---|---|
| BMW | 1,220 | +5% | rising |
| Mercedes | 902 | +3% | slightly rising |
| Audi | 975 | +4% | rising |
Supply rises seasonally – many vehicles come to market before winter.
Seasonal Effects
AWD Premium
| Drive Type | Demand Change |
|---|---|
| Quattro/xDrive/4MATIC | +12% |
| Rear-wheel drive | -5% |
| Front-wheel drive | Neutral |
Vehicle Type Trends
| Type | October Price Change |
|---|---|
| Sedans | Stable |
| Wagons | +2% (winter vehicles) |
| Coupes | -3% (seasonal) |
| Convertibles | -8% (seasonal) |
Regional Price Differences
| Region | Price Index (100 = National Avg) |
|---|---|
| Bavaria | 107 |
| Baden-Württemberg | 105 |
| NRW | 101 |
| Hesse | 102 |
| Lower Saxony | 98 |
| Eastern Germany | 94 |
Top Performers October
Largest Price Increases
| Model | Change | Current Avg |
|---|---|---|
| Mercedes W140 S600 | +3.5% | €26,800 |
| Audi RS4 B5 | +2.8% | €43,500 |
| BMW E39 M5 | +2.4% | €32,500 |
| Audi D2 A8 4.2 | +2.1% | €9,200 |
Weakest Performers
| Model | Change | Current Avg |
|---|---|---|
| Mercedes SLK R170 | -4.2% | €8,900 |
| BMW Z3 | -3.8% | €11,200 |
| Audi TT Roadster | -3.5% | €9,800 |
Forecast November
Expected Developments
- Winter vehicles: Further demand increase
- Summer vehicles: Continuation of seasonal decline
- Youngtimers: Stable to slightly rising prices
Buying Recommendation
Buy now:
- Summer vehicles at reduced prices
- Vehicles with long days on market
Wait:
- Winter vehicles (prices still rising)
- Dealer year-end offers in December
Conclusion
October 2024 shows typical autumn patterns: AWD vehicles gain, summer vehicles lose. The youngtimer rally continues, especially for German classics from the 90s and early 2000s.
Data based on our continuous analysis of over 3,600 vehicles in October 2024.