Market Overview September 2024
The premium used car market shows traditional autumn revival in September. After the summer lull, demand is rising again, especially for practical vehicles and all-wheel drive models.
Price Development Overview
Average Price Change vs. Previous Month
| Brand | Change | Trend |
|---|
| BMW | +1.8% | Rising |
| Mercedes-Benz | +1.5% | Rising |
| Audi | +2.1% | Rising |
| Total | +1.8% | Rising |
Price Development by Vehicle Type
| Type | August | September | Change |
|---|
| Sedans | Stable | +1.2% | Slightly rising |
| Wagons/Touring | +0.8% | +2.5% | Rising |
| SUVs | +1.5% | +2.8% | Strongly rising |
| Coupes | Stable | +0.5% | Stable |
| Convertibles | -2.0% | -3.5% | Falling |
BMW Market Analysis
Model-Specific Development
| Model | Average Price | Change | Demand |
|---|
| E39 5 Series | EUR 8,200 | +2.1% | High |
| E46 3 Series | EUR 6,800 | +1.8% | Very high |
| E38 7 Series | EUR 9,500 | +0.8% | Stable |
| E36 3 Series | EUR 5,400 | +2.5% | Strongly rising |
| E34 5 Series | EUR 7,100 | +1.5% | Rising |
BMW Highlights September
Winners of the Month:
- E46 Touring: +3.2% - Practical for families
- E39 Touring: +2.8% - Wagons in demand
- E36 Coupe: +2.5% - Youngtimer boom
Stable Values:
- E38 750i: Constant at high level
- E39 M5: Collector interest continues
BMW Buying Recommendations
| Budget | Recommendation | Reason |
|---|
| Under EUR 5,000 | E46 320i | Best entry point |
| EUR 5-10,000 | E39 525i Touring | Practical, stable value |
| EUR 10-15,000 | E46 330i | Sporty, reliable |
| Over EUR 15,000 | E39 540i | V8 at fair price |
Mercedes-Benz Market Analysis
Model-Specific Development
| Model | Average Price | Change | Demand |
|---|
| W210 E-Class | EUR 6,200 | +1.8% | High |
| W140 S-Class | EUR 12,800 | +1.2% | Stable |
| W124 E-Class | EUR 14,500 | +0.5% | Very stable |
| W202 C-Class | EUR 4,800 | +1.5% | Rising |
| R129 SL | EUR 28,000 | -2.5% | Seasonally falling |
Mercedes Highlights September
Winners of the Month:
- W210 Estate: +2.5% - Family cars
- W202 Estate: +2.2% - Entry premium
- W140 Short: +1.5% - Classic status
Under Pressure:
- R129 SL: -2.5% - Season end
- W208 CLK Convertible: -2.0% - Autumn effect
Mercedes Buying Recommendations
| Budget | Recommendation | Reason |
|---|
| Under EUR 5,000 | W202 C180 | Solid entry |
| EUR 5-10,000 | W210 E280 T | Space and comfort |
| EUR 10-15,000 | W140 S320 | Luxury at small price |
| Over EUR 20,000 | W124 E500 | Value increase certain |
Audi Market Analysis
Model-Specific Development
| Model | Average Price | Change | Demand |
|---|
| C5 A6 | EUR 5,800 | +2.5% | Strongly rising |
| B5 A4 | EUR 4,200 | +1.8% | Rising |
| D2 A8 | EUR 8,500 | +1.2% | Stable |
| B7 A4 | EUR 7,200 | +2.2% | High |
| C5 allroad | EUR 7,800 | +3.5% | Very high |
Audi Highlights September
Winners of the Month:
- C5 allroad: +3.5% - AWD demand
- B5 S4: +3.0% - Biturbo cult
- C5 A6 Avant: +2.8% - Practical
Stable Development:
- D2 A8: Classic level
- B7 RS4: Collector market constant
Audi Buying Recommendations
| Budget | Recommendation | Reason |
|---|
| Under EUR 5,000 | B5 A4 1.8T | Tuning-friendly |
| EUR 5-10,000 | C5 A6 2.7T | Much car for money |
| EUR 10-15,000 | C5 allroad | Versatile, stable value |
| Over EUR 20,000 | B5 RS4 | Investment in legend |
Seasonal Factors
Autumn Effects on the Market
| Effect | Impact | Recommendation |
|---|
| AWD demand | +5-8% price rise | Buy now |
| Wagon season | +3-5% price rise | Buy now |
| Convertible decline | -10-15% price drop | Wait or sell |
| School start effect | Family cars wanted | Act quickly |
Regional Price Differences
| Region | Level vs. National Average |
|---|
| Bavaria | +5-8% |
| Baden-Wurttemberg | +3-5% |
| NRW | Average |
| Northern Germany | -3-5% |
| Eastern Germany | -5-8% |
Special Market Observations
Youngtimer Trend Strengthens
| Model | 2023 | 2024 | Increase |
|---|
| BMW E36 M3 | EUR 38,000 | EUR 45,000 | +18.4% |
| Mercedes W124 500E | EUR 42,000 | EUR 48,000 | +14.3% |
| Audi RS2 | EUR 65,000 | EUR 75,000 | +15.4% |
| BMW E34 M5 | EUR 35,000 | EUR 42,000 | +20.0% |
Everyday Classics Rising
| Model | 2023 | 2024 | Increase |
|---|
| BMW E39 540i | EUR 12,000 | EUR 14,500 | +20.8% |
| Mercedes W140 S500 | EUR 14,000 | EUR 16,500 | +17.9% |
| Audi C5 S6 | EUR 9,000 | EUR 11,000 | +22.2% |
Outlook October 2024
Expected Developments
| Segment | Forecast | Reason |
|---|
| AWD vehicles | +3-5% | Winter preparation |
| Wagons | +2-4% | Continued demand |
| V8 sedans | Stable | Stable collector interest |
| Convertibles | -5-8% | Season end |
| Compact cars | +1-2% | City traffic |
Buying Recommendations for October
Buy Now:
- AWD models (quattro, 4MATIC, xDrive)
- Wagons and Tourings
- Well-maintained youngtimers
Wait:
- Convertibles and roadsters
- Sport coupes
- High-priced collector vehicles
Investment Tips
Short to Medium Term (1-3 Years)
| Model | Entry Price | Expected Development |
|---|
| BMW E46 330ci | EUR 12,000 | +15-20% |
| Mercedes W210 E55 AMG | EUR 18,000 | +20-25% |
| Audi B5 S4 | EUR 15,000 | +25-30% |
Long Term (5+ Years)
| Model | Entry Price | Expected Development |
|---|
| BMW E39 M5 | EUR 45,000 | +50-70% |
| Mercedes W140 S600 | EUR 25,000 | +40-60% |
| Audi RS2 | EUR 75,000 | +30-50% |
Conclusion September 2024
September marks the beginning of autumn season with rising prices for practical vehicles. AWD models and wagons show strongest demand.
Key Takeaways:
- Overall market: +1.8% vs. previous month
- AWD vehicles particularly sought after
- Convertibles at seasonal low
- Youngtimer trend unbroken
Recommendation: Those looking for an AWD vehicle or wagon should buy now. Convertible buyers can wait until November.
Data based on our analysis of over 15,000 listings in September 2024. Next market report: End of October 2024.