Market Report March 2024: Spring Revival in the Used Car Market
Market Overview March 2024
March traditionally brings movement to the used car market. Demand picks up, seasonal shifts become apparent, and dealers clear winter inventory.
Price Index by Brand
Average Prices Compared
| Brand | February 2024 | March 2024 | Change |
|---|---|---|---|
| BMW | 14,850 | 15,120 | +1.8% |
| Mercedes | 16,340 | 16,580 | +1.5% |
| Audi | 13,920 | 14,210 | +2.1% |
| Total | 15,037 | 15,303 | +1.8% |
Price Development Q1 2024
| Brand | January | February | March | Q1 Total |
|---|---|---|---|---|
| BMW | 14,680 | 14,850 | 15,120 | +3.0% |
| Mercedes | 16,120 | 16,340 | 16,580 | +2.9% |
| Audi | 13,650 | 13,920 | 14,210 | +4.1% |
Segment Analysis
Development by Vehicle Type
| Segment | Feb. 2024 | March 2024 | Trend |
|---|---|---|---|
| Convertibles | 12,400 | 13,020 | +5.0% |
| Sports Cars | 24,800 | 25,540 | +3.0% |
| Sedans | 11,200 | 11,310 | +1.0% |
| Wagons | 9,800 | 9,900 | +1.0% |
| AWD Models | 14,600 | 14,380 | -1.5% |
Seasonal Winners and Losers
Top 5 Price Increases:
| Model | February | March | Increase |
|---|---|---|---|
| BMW Z4 E85 | 14,200 | 15,340 | +8.0% |
| Mercedes SLK R171 | 11,800 | 12,510 | +6.0% |
| Audi TT 8N | 9,400 | 9,870 | +5.0% |
| BMW E46 Convertible | 8,200 | 8,610 | +5.0% |
| Mercedes CLK A209 | 13,600 | 14,140 | +4.0% |
Top 5 Price Decreases:
| Model | February | March | Decrease |
|---|---|---|---|
| Audi A6 C6 Quattro | 12,800 | 12,160 | -5.0% |
| BMW X5 E53 | 11,400 | 10,940 | -4.0% |
| Audi A4 B6 Quattro | 7,600 | 7,370 | -3.0% |
| BMW E39 530d xDrive | 9,200 | 8,930 | -3.0% |
| Mercedes E320 4Matic | 8,400 | 8,230 | -2.0% |
Brand Analysis
BMW
| Model Series | Average | Change | Supply |
|---|---|---|---|
| 3 Series (E46/E90) | 8,450 | +1.5% | Stable |
| 5 Series (E39/E60) | 11,200 | +0.8% | High |
| 7 Series (E38/E65) | 14,800 | +2.5% | Declining |
| Z Models | 15,600 | +6.0% | Low |
| M Models | 42,500 | +3.5% | Very low |
BMW Highlights:
- Z4 E85 with strong spring demand
- E38 continues upward trend
- M models remain in focus
Mercedes-Benz
| Model Series | Average | Change | Supply |
|---|---|---|---|
| C-Class (W202/W203) | 6,800 | +1.0% | High |
| E-Class (W210/W211) | 9,400 | +1.2% | High |
| S-Class (W140/W220) | 15,200 | +2.0% | Medium |
| SLK/SL | 14,800 | +5.5% | Low |
| AMG Models | 38,400 | +3.0% | Very low |
Mercedes Highlights:
- SLK R171 benefits from spring
- W140 stabilizes at high level
- CLK Convertible in high demand
Audi
| Model Series | Average | Change | Supply |
|---|---|---|---|
| A3 (8L/8P) | 6,200 | +1.8% | High |
| A4 (B5/B6/B7) | 7,400 | -0.5% | Very high |
| A6 (C5/C6) | 9,800 | -1.2% | High |
| TT (8N/8J) | 10,600 | +4.5% | Medium |
| RS Models | 35,200 | +4.0% | Very low |
Audi Highlights:
- TT Roadster with spring premium
- Quattro models seasonally weaker
- RS4 B5 exceeds 40,000 mark
Market Activity
Supply Volume
| Metric | February | March | Change |
|---|---|---|---|
| New Listings | 12,400 | 14,800 | +19.4% |
| Vehicles Sold | 8,200 | 9,800 | +19.5% |
| Active Listings | 45,600 | 48,200 | +5.7% |
| Days on Market | 42 | 38 | -9.5% |
Buyer Behavior
| Aspect | February | March |
|---|---|---|
| Average Search Duration | 18 days | 15 days |
| Viewings per Vehicle | 3.2 | 3.8 |
| Negotiation Willingness | High | Medium |
| Financing Rate | 45% | 48% |
Regional Price Differences
Price Index by Region
| Region | Index | vs. National Average |
|---|---|---|
| Southern Germany | 105 | +5% |
| Western Germany | 102 | +2% |
| Northern Germany | 98 | -2% |
| Eastern Germany | 95 | -5% |
Best Buying Regions for:
| Vehicle Type | Cheapest Region |
|---|---|
| Premium Sedans | Eastern Germany |
| Sports Cars | Northern Germany |
| AWD Models | Western Germany |
| Convertibles | Southern Germany (Selection) |
Expert Assessment
Current Market Situation
March shows the expected spring revival. Convertibles and sports cars see seasonal premiums while AWD models become cheaper. Overall activity has increased significantly.
Recommendations
Buy Now:
- AWD models (seasonal low point)
- BMW E39 Touring (stable prices)
- Mercedes W210 E-Class (good supply)
Sell Now:
- Convertibles (capitalize on spring demand)
- Sports cars (optimal prices until May)
- BMW Z4 (peak prices reached)
Wait:
- BMW E38 (further growth expected)
- RS models (upward trend intact)
- M models (collector market stable)
Forecast April 2024
Expected Development
| Segment | Forecast | Confidence |
|---|---|---|
| Convertibles | +3-5% | High |
| Sports Cars | +2-4% | High |
| Sedans | stable | Very high |
| AWD | -2-3% | Medium |
| Classics | +2-3% | Medium |
Market Factors April
- Positive: Easter vacationers, spring upturn
- Negative: Price sensitivity after Q1
- Neutral: Dealer strategy changes
Conclusion
March 2024 confirms seasonal patterns: spring premium for open vehicles, relaxation in AWD models. Market activity has increased significantly by +19%, indicating a lively second quarter.
Buyers should act now on Quattro and xDrive models, while convertible sellers should use the coming weeks.
Data as of: March 25, 2024. All prices are averages from our market index.